Electricity Rates by State (EIA, 2026)
The average residential price of electricity in each US state for August 2026. The US average was 18.16 cents per kWh.
| State | Cents per kWh |
|---|---|
| Alabama | 16.33 |
| Alaska | 29.41 |
| Arizona | 15.05 |
| Arkansas | 14.37 |
| California | 29.75 |
| Colorado | 17.17 |
| Connecticut | 24.51 |
| Delaware | 18.70 |
| District of Columbia | 25.98 |
| Florida | 14.99 |
| Georgia | 15.90 |
| Hawaii | 47.18 |
| Idaho | 13.37 |
| Illinois | 19.32 |
| Indiana | 17.02 |
| Iowa | 17.06 |
| Kansas | 15.47 |
| Kentucky | 13.80 |
| Louisiana | 12.87 |
| Maine | 32.11 |
| Maryland | 21.40 |
| Massachusetts | 30.48 |
| Michigan | 22.99 |
| Minnesota | 17.20 |
| Mississippi | 14.43 |
| Missouri | 16.02 |
| Montana | 15.57 |
| Nebraska | 13.54 |
| Nevada | 12.72 |
| New Hampshire | 27.64 |
| New Jersey | 24.61 |
| New Mexico | 16.51 |
| New York | 28.65 |
| North Carolina | 14.95 |
| North Dakota | 13.31 |
| Ohio | 19.38 |
| Oklahoma | 14.82 |
| Oregon | 15.92 |
| Pennsylvania | 21.77 |
| Rhode Island | 28.18 |
| South Carolina | 15.76 |
| South Dakota | 15.15 |
| Tennessee | 13.42 |
| Texas | 15.91 |
| Utah | 13.31 |
| Vermont | 23.84 |
| Virginia | 17.64 |
| Washington | 14.63 |
| West Virginia | 16.31 |
| Wisconsin | 19.41 |
| Wyoming | 14.43 |
Last checked 11/10/2026. Sources: U.S. Energy Information Administration: Electric Power Monthly, Table 5.6.A.
How to use these figures
Average residential price of electricity by state, cents per kWh, from the EIA Electric Power Monthly, Table 5.6.A (August 2026 column). A monthly average across all customers in the state, including delivery charges and fees, so your own rate may differ.
Your own rate is on your bill: divide the electricity charges by the kWh used. Use the figure for your state as a starting point in the appliance, EV and heating calculators.